
Product Showcase
New Products
Company Profile
Basic Information
| Company Name: | Tong Yuan International Development Ltd. |
|---|---|
| Business Type: | Manufacturer, Trading Company, Buying Office, Distributor/Wholesaler |
| Product/Service (We Sell): |
Accessories,shoes,bags |
| Product/Service (We Buy): |
Shoe |
| Brands: | Crown |
| Number of Employees: | Less than 5 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Africa Mid East Eastern Asia Western Europe |
|---|---|
| Main Customers: | pat,ok,maria,god-dey,jidechris,frank |
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million |
| Export Percentage: | 31% - 40% |
| Total Annual Purchase Volume: | US$1 Million - US$2.5 Million |
| Trade Shows: | According to China Trade Fair information to determine which set |
Factory Information
| Factory Size (Sq.meters): | Below 1,000 square meters |
|---|---|
| Factory Location: | changdali shoes company jilong town huidong city ,guangdong china |
| QA/QC: | Third Parties |
| Number of Production Lines: | 2 |
| Number of R&D Staff: | 5 - 10 People |
| Number of QC Staff: | Less than 5 People |
| Management Certification: | ISO 9000/9001/9004/19011: 2000 |
| Contract Manufacturing: | Design Service Offered Buyer Label Offered |
Send your message to this supplier
Didn't find what you're looking for? Post a buying lead.
Company Info
Tong Yuan International Development Ltd.
[Hong Kong]
[Verified Member]
Country/Region : Hong Kong
Business Type:Manufacturer, Trading Company, Buying Office, Distributor/Wholesaler
Online Postings: Products





















